<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guy Brumley&#039;s Stock Analysis</title>
	<atom:link href="http://guybrumley.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://guybrumley.com</link>
	<description>Get advice from a trading professional!</description>
	<lastBuildDate>Wed, 26 Jan 2011 13:46:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making money in the stock market in 2011</title>
		<link>http://guybrumley.com/?p=173</link>
		<comments>http://guybrumley.com/?p=173#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=173</guid>
		<description><![CDATA[Here we are the morning after the State of the Union address. Overall  the atmosphere was different last night, and Joe average tuned in and listened longer than they had in a lifetime. The President knows the only sure way to get votes is by putting people back to work. So he threw out the gauntlet and challenged the people to [...]]]></description>
			<content:encoded><![CDATA[<p>Here we are the morning after the State of the Union address. Overall  the atmosphere was different last night, and Joe average tuned in and listened longer than they had in a lifetime. The President knows the only sure way to get votes is by putting people back to work. So he threw out the gauntlet and challenged the people to educate themselves and also challenged Congress to cooperate and pass legislation to get America through this &#8220;Sputnik&#8221; moment.</p>
<p>Thus history repeats and the third year of the Presidential cycle should have all the ingredients to push the economy and the stock market higher.</p>
<p>How is your <a articletype="definition" articletitle="NDAxaw,,_0" target="_blank" href="http://www.wikinvest.com/wiki/401(k)_Plan" class="wikinvest-suggestion-link">401k</a> doing?</p>
<p>Most people who stayed in the market through the downturn are praying for a return to old highs, and then claim they will sell everything THIS TIME. The other group that sold at the bottom still have not returned,and are starting to lose sleep about not being back in. Until this group blinks and goes back in, the market has a chance to go much higher. I have heard predictions of DOW 14000.</p>
<p>At this time the market is at a two and one half year high. Dow 12,000 was my target in the September post. We are there and this could count as the third year high. but the President and Congress and the public have not begun to participate. So,there is still time to get in and simple chart reading suggests DOW 13,150.</p>
<p>I have exited many of my holdings, so I am on the outside looking in. I will be playing the new high list for opportunities in new, young companies and try to keep tight stops on these to avoid getting stuck in any stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Option Expiration is over, where do we go from here?</title>
		<link>http://guybrumley.com/?p=170</link>
		<comments>http://guybrumley.com/?p=170#comments</comments>
		<pubDate>Mon, 20 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=170</guid>
		<description><![CDATA[September Option Expiration is over, where do we go from here? We have had a rally of 75 points in the S&#38;P over the last 12 days. Anyone who has gone long from the start of this is getting nervous. with September options in the book look for a pullback early this week. A pullback [...]]]></description>
			<content:encoded><![CDATA[<p>September Option Expiration is over, where do we go from here? We have had a rally of 75 points in the S&amp;P over the last 12 days. Anyone who has gone long from the start of this is getting nervous. with September options in the book look for a pullback early this week. A pullback to the 1112 level would be a normal retracement.</p>
<p>Look to open long positions later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market and the Four-Year Presidential cycle</title>
		<link>http://guybrumley.com/?p=167</link>
		<comments>http://guybrumley.com/?p=167#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=167</guid>
		<description><![CDATA[The Market and the Four-Year Presidential cycle has a good history. The theory is this. A new president tries to do what the country needs as he starts his term. In year one and two he tries to fulfill his campaign promises and will tread in difficult or unpopular areas.  The mid-term elections occur at [...]]]></description>
			<content:encoded><![CDATA[<p>The Market and the Four-Year Presidential cycle has a good history.</p>
<p>The theory is this. A new president tries to do what the country needs as he starts his term. In year one and two he tries to fulfill his campaign promises and will tread in difficult or unpopular areas.  The mid-term elections occur at the end of the second year and the public speaks. At this time the president has to adjust his focus to his political future. If his popularity is weak, he must change his efforts to get re-elected. So the third year of a presidential term is usually a very good year for the economy, individuals, and the stock market. Historically, this has proven to be a good year for market averages. The fourth year is 50-50, and difficult to judge using this.</p>
<p>Look for an entry during the next two months, and we will look for a high in the 12,000 level.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at the market using technical analysis</title>
		<link>http://guybrumley.com/?p=163</link>
		<comments>http://guybrumley.com/?p=163#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=163</guid>
		<description><![CDATA[Looking at the market using technical analysis, the forecast is weak. Like the television show that asks &#8221; Are your smarter than a fifth grader?&#8221;, studying the graph of the S&#38;P 500 can be just as simple. Technical Analysis is chart reading. It has numerous methods and reference frames that can be used. When things are as chaotic as we are experiencing now, [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the market using <a articletype="definition" articletitle="VGVjaG5pY2FsIEFuYWx5c2lz_0" target="_blank" href="http://www.wikinvest.com/wiki/Technical_Analysis" class="wikinvest-suggestion-link">technical analysis</a>, the forecast is weak. Like the television show that asks &#8221; Are your smarter than a fifth grader?&#8221;, studying the graph of the S&amp;P 500 can be just as simple. Technical Analysis is chart reading. It has numerous methods and reference frames that can be used. When things are as chaotic as we are experiencing now, the simple approach is often best. I like to look at charts and apply the simplest and most obvious patterns I can find. This almost always <a articletype="definition" articletitle="RGVmYXVsdHM,_0" target="_blank" href="http://www.wikinvest.com/wiki/Default" class="wikinvest-suggestion-link">defaults</a> to what would I teach in chart reading 101, and I use the basics that I could teach to a fifth grader. Today&#8217;s answer is revealing, simple, and weak.</p>
<p>Pull up a chart of the S&amp;P 500. Use the Weekly chart to clear up some of the noise. The January low, at 1050, was touched again at the end of May. Reading the chart, and applying standard chart patterns, you get a textbook example of what is called a Head and Shoulders pattern. Any fifth grader would see this. It says we will go back up to 1150 (the shoulder line or left shoulder high), and then start back down to 1050 (called the neckline), and break lower. This is a basic chart pattern that is taught on the first day of class. Show this to a group of fifth graders and the majority would see this.</p>
<p>The next step is to look for the next bottom (or support) and that I would apply the retracement numbers of 38%, 50%, and 61.8% of the previous market&#8217;s run.  Again using the simplest approach means I use the 2007 top and the 2009 bottom.   The corresponding number gives 1015 as the first target lower. (Note this is the minimum.)</p>
<p>So, there you have a snapshot of the current market, with three numbers to outline today&#8217;s potential direction. We are in a trading trange with 1150 being the significant upside number and 1050 as the lower trading range limit. So you can buy here, to sell at 1150. go short at 1150 and look for the break through the 1050 neckline, then look for the next bounce at 1015.</p>
<p>This lets you trade the market without listening to the noise from the Euro, the oil spill, and the <a articletype="definition" articletitle="QlJJQw,,_0" target="_blank" href="http://www.wikinvest.com/wiki/Brazil%2C_Russia%2C_India_and_China_-_BRIC" class="wikinvest-suggestion-link">BRIC</a> nations.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you put your money to save your retirement?</title>
		<link>http://guybrumley.com/?p=158</link>
		<comments>http://guybrumley.com/?p=158#comments</comments>
		<pubDate>Tue, 18 May 2010 13:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=158</guid>
		<description><![CDATA[Where do you put your money to save your retirement? The market has been the casino of the last 30 years. In 1981 the stock market began a bull market that lasted until 2000. This was after 15 years (1966-1981) where the DOW  was flat, bouncing around the  1000 level.  The average investor did not see [...]]]></description>
			<content:encoded><![CDATA[<p>Where do you put your money to save your retirement? The market has been the casino of the last 30 years. In 1981 the stock market began a bull market that lasted until 2000. This was after 15 years (1966-1981) where <a ticker="INDEX%3ADJI" articletype="index" articletitle="VGhlIGRvdw,,_0" target="_blank" href="http://www.wikinvest.com/index/Dow_Jones_Industrial_Average_(DJI)" class="wikinvest-suggestion-link">the DOW</a>  was flat, bouncing around the  1000 level.  The average investor did not see any returns from the stock market during that time, other than dividends. The market ran until 1987, and then crashed. This was a costly time for the new investor. Most small investors lost half their wealth in that downturn, and many left the market never to return again. Then, as pension plans and 401k&#8217;s made people invest in mutual funds (whatever they are), the average person became exposed to the stock market. The 90&#8242;s was a wild ride where everyone increased wealth, or lost big in the lottery call the dot-com boom. The crash that came in 2000 caused people to postpone their retirement hopes but not forget the juice of playing the market. This ended a 19 year bull market  and began a bear market cycle that is anticipated to last 15 years. This time we will hover around the 10000-14000 level on the DOW, and the 1500 level on the S&amp;P.</p>
<p>Even though we are in a bear market we will have counter-trend rallies that are fast and furious. We have had a bull run that reached 14000 on the DOW,and 1500 on the S&amp;P and then collapsed below the 2002 low. Are we in for six more years of this roller coaster ride.  Currently the rally off the 2007 low reached 11250, and has shed 1500 points in a matter of hours. Retirement hopes are trashed again, and people are on the sidelines in CD&#8217;s waiting for a safe time to re-enter. At 1% returns for CD&#8217;s nobody will be retiring soon.</p>
<p>What does a person do?</p>
<p>If, when, the US economy gets back on track the buy and hold strategy would return. The two problems I see with this is: One, we are comfortable, not as ambitious and hungry as our elders, and Two, our dollar is losing strength as we print trillions to spend our way out of the financial crisis. The first problem will not change until we have to start dealing with less. The second has had some unexpected changes. Every currency in the world is experiencing weakness due to excesses. </p>
<p>Some thoughts.</p>
<p>Gold appears to be an option, especially as a safe haven to currencies. A good 30%+ of one&#8217;s portfolio. Then a third in emerging markets and/or individual growth stocks (off the new high list). This group will hold the next Intel, Microsoft, Cisco.. And the final third in bonds or cd&#8217;s, while we wait for a clear horizon. Buy and hold is probably 3-5 years away.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do read from yesterday&#8217;s storm?</title>
		<link>http://guybrumley.com/?p=155</link>
		<comments>http://guybrumley.com/?p=155#comments</comments>
		<pubDate>Fri, 07 May 2010 13:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[CAAS]]></category>
		<category><![CDATA[DOW 10000]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=155</guid>
		<description><![CDATA[What do read from yesterday&#8217;s storm?  The market may never come clean about what occurred yesterday. The bottom line is the market became very illiquid an hour before the close. What is more amazing is the speed at which the market came back. The net result of yesterday&#8217;s trading is everyone on the outside lost money. [...]]]></description>
			<content:encoded><![CDATA[<p>What do read from yesterday&#8217;s storm?  The market may never come clean about what occurred yesterday. The bottom line is the market became very illiquid an hour before the close. What is more amazing is the speed at which the market came back. The net result of yesterday&#8217;s trading is everyone on the outside lost money.</p>
<p>The stop losses I had were all executed, and by the nature of the beast they were executed as market orders which were filled miles from the stop. The only comfort is I had few positions to protect.</p>
<p>Where do we go from here?  The lines in the sand were 10600 and 10300. These levels should have provided a couple independent up days in a down trending market. The final number would have occurred at the 9800-10000 range. Now we will have to wait for these levels to be washed through again.</p>
<p>This morning, the job numbers are better, but the unemployment number is higher, and we will have buying as a repositioning of yesterday&#8217;s stop loss fiasco.</p>
<p>I will be re-entering positions in <a ticker="NASDAQ%3ACAAS" articletype="company" articletitle="Q0FBUw,,_0" target="_blank" href="http://www.wikinvest.com/stock/China_Automotive_Systems_(CAAS)" class="wikinvest-suggestion-link">CAAS</a>, <a ticker="NASDAQ%3AAFAM" articletype="company" articletitle="QUZBTQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Almost_Family_(AFAM)" class="wikinvest-suggestion-link">AFAM</a>, <a ticker="NYSE%3AVZ" articletype="company" articletitle="Vlo,_0" target="_blank" href="http://www.wikinvest.com/stock/Verizon_Communications_(VZ)" class="wikinvest-suggestion-link">VZ</a>, and <a ticker="NYSE%3AGE" articletype="company" articletitle="R0U,_0" target="_blank" href="http://www.wikinvest.com/stock/General_Electric_Company_(GE)" class="wikinvest-suggestion-link">GE</a>. Fortunately the <a ticker="NYSE%3AGLD" articletype="etf" articletitle="R0xE_0" target="_blank" href="http://www.wikinvest.com/stock/SPDR_Gold_Trust_(GLD)" class="wikinvest-suggestion-link">GLD</a> position did not have a stop loss on it.</p>
<p>Look for sideways for the near term while the Greece issue plays out, and it may be worth waiting until Monday before jumping into new stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With the Dow reaching 11,250, is this a top?</title>
		<link>http://guybrumley.com/?p=145</link>
		<comments>http://guybrumley.com/?p=145#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11250]]></category>
		<category><![CDATA[AFAM]]></category>
		<category><![CDATA[CAAS]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=145</guid>
		<description><![CDATA[With the Dow reaching 11,250, is this a top? There are a few sell signals we can look at, but the overall market has ignored all the bad news for the last 13 months. The sell signals are worth reviewing.         1.) The 11,250 DOW is a 61.8%, retracement of  the loss we experienced from 2007-2009. Definite [...]]]></description>
			<content:encoded><![CDATA[<p>With <a ticker="INDEX%3ADJI" articletype="index" articletitle="VGhlIGRvdw,,_0" target="_blank" href="http://www.wikinvest.com/index/Dow_Jones_Industrial_Average_(DJI)" class="wikinvest-suggestion-link">the Dow</a> reaching 11,250, is this a top?</p>
<p>There are a few sell signals we can look at, but the overall market has ignored all the bad news for the last 13 months.</p>
<p>The sell signals are worth reviewing.</p>
<p>        1.) The 11,250 DOW is a 61.8%, retracement of  the loss we experienced from 2007-2009. Definite Sell</p>
<p>       2.) The market is reporting first quarter earnings, the January earnings season resulted in a pullback that lasted three weeks and gave us the February 5th low.</p>
<p>        3.) We are entering the Sell in May and go away cycle that has worked in recent years. (It did not work last year.)</p>
<p>         4.) We are due for the four year cycle low this year. ( We may have put this in a year early.)</p>
<p>It is a good time to take some short term profits. I think the market still has some gas in the tank to go further, but a pullback would be healthy.</p>
<p>At this time I have taken profits in <a ticker="NASDAQ%3ATLAB" articletype="company" articletitle="VExBQg,,_0" target="_blank" href="http://www.wikinvest.com/stock/Tellabs_(TLAB)" class="wikinvest-suggestion-link">TLAB</a>, <a ticker="NASDAQ%3ANTRI" articletype="company" articletitle="TlRSSQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/NutriSystem_(NTRI)" class="wikinvest-suggestion-link">NTRI</a>, and closed a small position in <a ticker="NASDAQ%3AMBHI" articletype="company" articletitle="TUJISQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Midwest_Banc_Holdings_(MBHI)" class="wikinvest-suggestion-link">MBHI</a> (at a loss). I am still holding positions in <a ticker="NYSE%3AGE" articletype="company" articletitle="R0U,_0" target="_blank" href="http://www.wikinvest.com/stock/General_Electric_Company_(GE)" class="wikinvest-suggestion-link">GE</a>, <a ticker="NYSE%3AVZ" articletype="company" articletitle="Vlo,_0" target="_blank" href="http://www.wikinvest.com/stock/Verizon_Communications_(VZ)" class="wikinvest-suggestion-link">VZ</a>, and some longer term NTRI.</p>
<p>I  like <a ticker="NASDAQ%3ACAAS" articletype="company" articletitle="Q0FBUw,,_0" target="_blank" href="http://www.wikinvest.com/stock/China_Automotive_Systems_(CAAS)" class="wikinvest-suggestion-link">CAAS</a>, <a ticker="NASDAQ%3AAFAM" articletype="company" articletitle="QUZBTQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Almost_Family_(AFAM)" class="wikinvest-suggestion-link">AFAM</a>, and am slowly building a position in <a articletype="definition" articletitle="RGl2aWRlbmQ,_0" target="_blank" href="http://www.wikinvest.com/metric/Dividend" class="wikinvest-suggestion-link">dividend</a> stocks for my <a articletype="definition" articletitle="SVJB_0" target="_blank" href="http://www.wikinvest.com/wiki/Traditional_IRA" class="wikinvest-suggestion-link">IRA</a> account.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Market facing headwinds with Goldman?</title>
		<link>http://guybrumley.com/?p=143</link>
		<comments>http://guybrumley.com/?p=143#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAAS]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=143</guid>
		<description><![CDATA[Is the Market facing headwinds with Goldman? 

I find it very interesting the government files against Goldman on Option expirations. Any information leaked at 9:00, would have made the April 180 
]]></description>
			<content:encoded><![CDATA[<p>p</p>
<p>Is the Market facing headwinds with Goldman?</p>
<p>I find it very interesting the government files against Goldman on Option expiration. Any information leaked at 9:00, would have made the April 180 put selling for a dollar a dream play, and it is well hidden. As I look for the data on Friday&#8217;s trade, IBD shows some 30,ooo contracts in the 175 &amp; 180 strike price that were selling for pennies, and closed at $15 and $20 respectively.</p>
<p>Meanwhile, the Alcoa calls expired out of the money, along with the Cree puts. I also tried to catch the swing in ISRG and lost a couple points on that play.</p>
<p>With tax season behind me, I am moving my IRA money into stocks. The run we have had from last March&#8217;s bottom has been intense. Unfortunately, it is only now people are starting to look back at stocks. I will be dollar cost averaging into stocks that are paying dividends, and see if I can kill this rally.</p>
<p>Verizon has a 6% dividend and will be my first entry.</p>
<p>The market will open lower this morning, as a follow through to Friday&#8217;s bad news. The volcanic activity will cause a hit to the European economy, and therefore to the global economy. If we do not reverse in the first two days this week look for a 5% pullback.</p>
<p>CAAS is back in the 20&#8242;s, and ISRG is weak in the premarket along with GOOG. I will be watching the put options on the last two.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading earnings season with Alcoa</title>
		<link>http://guybrumley.com/?p=141</link>
		<comments>http://guybrumley.com/?p=141#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[AFAM]]></category>
		<category><![CDATA[ALCOA]]></category>
		<category><![CDATA[CAAS]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=141</guid>
		<description><![CDATA[Trading earnings season with Alcoa as a benchmark. The options I picked up last week, have dropped this morning on a downgrade of Alcoa. The 15 call for April is trading at $.28. The downgrade does not scare me, because I am suspect of any Marketmakers moves this close to earnings. I will hold through earnings,  and  consider the play a [...]]]></description>
			<content:encoded><![CDATA[<p>Trading earnings season with <a ticker="NYSE%3AAA" articletype="company" articletitle="QWxjb2E,_0" target="_blank" href="http://www.wikinvest.com/stock/Alcoa_(AA)" class="wikinvest-suggestion-link">Alcoa</a> as a benchmark. The options I picked up last week, have dropped this morning on a downgrade of Alcoa. The</p>
<p>15 call for April is trading at $.28. The downgrade does not scare me, because I am suspect of any Marketmakers moves this close to earnings. I will hold</p>
<p>through earnings,  and  consider the play a lottery ticket.</p>
<p> As I write this, the market has been open for ten minutes, and not much change. This week does not have many news events to move stocks. Do not overtrade.</p>
<p>I am entering <a ticker="NASDAQ%3ACAAS" articletype="company" articletitle="Q0FBUw,,_0" target="_blank" href="http://www.wikinvest.com/stock/China_Automotive_Systems_(CAAS)" class="wikinvest-suggestion-link">CAAS</a> and <a ticker="NASDAQ%3AAFAM" articletype="company" articletitle="QUZBTQ,,_0" target="_blank" href="http://www.wikinvest.com/stock/Almost_Family_(AFAM)" class="wikinvest-suggestion-link">AFAM</a> with tight stops. IBD had CAAS listed as one of the top 15 stocks in the world.</p>
<p>Get ready for the &#8220;Sell in May and go away&#8221; cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW 11,200 is still in play</title>
		<link>http://guybrumley.com/?p=138</link>
		<comments>http://guybrumley.com/?p=138#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFAM]]></category>
		<category><![CDATA[CAAS]]></category>
		<category><![CDATA[contrarian]]></category>
		<category><![CDATA[DOW]]></category>

		<guid isPermaLink="false">http://guybrumley.com/?p=138</guid>
		<description><![CDATA[DOW 11,200 is still in play. Yesterday&#8217;s reversal has been stalled with this morning&#8217;s GDP revision and the Greece situation has positive vibes. The market looks higher. Sentiment indicators are reaching extreme optimism, which to contrarians  means we are near a top. (Play with caution.)   The CAAS position was close at one point gain. ( That is the my first [...]]]></description>
			<content:encoded><![CDATA[<p>DOW 11,200 is still in play. Yesterday&#8217;s reversal has been stalled with this morning&#8217;s GDP revision and the <a articletype="geography" articletitle="R3JlZWNl_0" target="_blank" href="http://www.wikinvest.com/industry/Investing_in_Greece" class="wikinvest-suggestion-link">Greece</a> situation has positive vibes. The market looks higher. Sentiment indicators are reaching extreme optimism, which to contrarians  means we are near a top. (Play with caution.)  </p>
<p>The <a articletype="company" articletitle="Q0FBUw,,_0" ticker="NASDAQ%3ACAAS" target="_blank" href="http://www.wikinvest.com/stock/China_Automotive_Systems_(CAAS)" class="wikinvest-suggestion-link">CAAS</a> position was close at one point gain. ( That is the my first rule in trading, if you have a one-point gain in a day, Take it.) Unfortunately, the stock had </p>
<p>positive news and gapped to 24.40 on the open Thursday. It dropped all day, and closed at 22.69. This morning pre-market bid is 23.14. Anyone that knows me, knows I believe gaps are made to be filled. Another up open makes me leery and I will watch the stock before I play again.</p>
<p><a articletype="company" articletitle="QWxjb2E,_0" ticker="NYSE%3AAA" target="_blank" href="http://www.wikinvest.com/stock/Alcoa_(AA)" class="wikinvest-suggestion-link">Alcoa</a> was the worst preforming DOW stock on Thursday. We cannot have an economic recovery without the metals being strong. Alcoa should be an interesting beginning to the earnings season.</p>
<p><a articletype="company" articletitle="QUZBTQ,,_0" ticker="NASDAQ%3AAFAM" target="_blank" href="http://www.wikinvest.com/stock/Almost_Family_(AFAM)" class="wikinvest-suggestion-link">AFAM</a> is still on my radar, the entry will be at 36.50-37.00 if market conditions allow.</p>
]]></content:encoded>
			<wfw:commentRss>http://guybrumley.com/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

